Yuba County Employees Association
|
Site Representative List |
Site Representative Quick Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| First Name | Last Name | Department | ||
| TRACY | AMES | Social Services | ||
| GEORGE | BOYD | Building and Grounds | ||
| JOHN | COYLE | Public Works - Airport | ||
| BUNNY | ELKINS | Social Services - Admin/Finance | ||
| ALEX | HADLEY | Health | ||
| DENISE | HAMON | Social Services - Eligibility | ||
| APRIL | HENNES | Library | ||
| JOHN | HOUSTON | Building and Grounds | ||
| TRACY | HUTCHINSON | Probation | ||
| Courts | ||||
| Assessor's Office | ||||
| Child Support | ||||
| RYAN | MCNALLY | Public Works | ||
| DENNIS | MOSELEY | Information Technology | ||
| JOSEPH | OATES | Information Technology | ||
| ALICIA | PHILLIPS | Social Services - CPS | ||
| JENNIFER | PHILLIPS | Agriculture Department | ||
| TRACI | RONGEY | Social Services | ||
| MARSHA | SIMMONS | Employment Services - 1 STOP | ||
| STEPHANIE | SMITH | Employment Services - 1 STOP | ||
| ROBIN | TIMOSZYK | Employment Services - 1 STOP | ||
| LINDA | WHITE | Employment Services - 1 STOP | ||
| CHARLES | WILLIAMS, JR. | Probation | ||
| Auditor's Office |